Tuesday, 8 October 2013

Stock & Commodity tips.







Today's Calls


Name Time Segment Sell/Buy Lot Size Price T1 SL  Exit Price P/L
L&T 9:30 F&O Buy 250 827.35-828 836 823.5 838 2500
Bank Nifty 9:40 F&O Sell 25 10400-10425 10280 10525 10255 3875
Yes Bank 9:45 F&O Sell 500 339.25-340 333.5 343.5 332.25 3625
L&T 10:30 F&O Sell 250 837.50-838.25 833 842.5 833 1250
Crude 10:40 MCX Buy 100 6362-6365 6392 6352 6395 3100
Silver mini 11:20 MCX Buy 5 49490-49450 49770 49480 49800 1675
Jet Airways 12:51 Cash Sell 1000 373.5-374.25 359 385 359 14600
Axis Bank 13:10 F&O Sell 250 1088-1091 1077 1097 1073 3750
Crude 13:45 MCX Sell 100 6406-6408 6401 6412 6401 500
Crude 15:10 MCX Buy 100 6425-6422 6445 6411 6450 2700
Natural Gas 15:15 MCX Buy 1250 226.7-226.2 228.3 225.5 228 1500
Crude 16:10 MCX Sell 100 6439-6442 6428 6450 6427 1400
Net P/L 37975



Kindly note: Brokerage is not included in the above calculation. 

Call  0-9958781212, 0-8585994465 to subscribe to our Advisory Services and get many more detailed reports of stocks/indices, MCX, NCDEX, Currency with proper targets. For further details visit: http://niftyvision.blogspot.in/p/advisory-services.html

We also trade for those who cannot trade on their own, but with their consent.

And,

Get Nifty Vision's update on Facebook, Visit:
https://www.facebook.com/pages/Nifty-Vision/506045946124548?fref=ts





Monday, 7 October 2013

Stock tips.




Today's Calls






















Name Time Segment Sell/Buy Lot Size Price T1 SL  Exit Price P/L
Yes Bank 9:30 F&O Sell 500 313.65-314.15 310.8 317 310.8 1425
ITC 11:00 F&O Buy 1000 336.8-336.5 339.3 333.5 339.25 2450
Silver 12:00 MCX Buy 30 48670-620 48850 48500 48500 -4500
Bank Nifty 12:10 F&O Buy 25 9965-9930 10120 9885 10145 5000
Tata Steel 12:50 F&O Buy 1000 CMP 298.10 303 294.75 303 4900
Silver 13:20 MCX Buy 30 48465-48430 48640 48300 48640 5400
Crude 13:20 MCX Buy 100 6376-6380 6392 6366 6391 1300
Gold 15:30 MCX Buy 100 29325-29290 29470 29200 29458 22800
Net P/L 38775


Kindly note: Brokerage is not included in the above calculation. 

Call  0-9958781212, 0-8585994465 to subscribe to our Advisory Services and get many more detailed reports of stocks/indices, MCX, NCDEX, Currency with proper targets. For further details visit: http://niftyvision.blogspot.in/p/advisory-services.html

We also trade for those who cannot trade on their own, but with their consent.

And,

Get Nifty Vision's update on Facebook, Visit:
https://www.facebook.com/pages/Nifty-Vision/506045946124548?fref=ts