Get “75% Cash Back.“
On your Subscription Amount.
For further details, Call Prudent Investments
@
9958781212 and 8585994465.
&
Subcribe to Our Advisory Services.
Give yourself the Bread and Butter of life..........Get to know the market trend before it actually happens.........Subscribe Nifty Vision.
You have already witnessed the accuracy of our research in this blog. Benefit yourself and earn by subscribing to our Advisory Services. When others are earning from our services........then why not you?
|
Package Name | Price Plans | |
1 month | 3 months | |
( In INR.) | ( In INR.) | |
Cash Intra-day | 3,000 | 7,500 |
Cash Positional | 4,000 | 10,000 |
Stock Future Positional Pack | 5,000 | 13,500 |
Stock Future Intra Day Pack | 3,000 | 7,500 |
Stock Options Positional Pack | 5,000 | 13,500 |
Stock Options Intra Day Pack | 3,000 | 7,500 |
Index Positional Pack | 5,000 | 13,500 |
Index Intra Day Pack | 3,000 | 7,500 |
Index Option Positional Pack | 5,000 | 13,500 |
Index Option Intra Day Pack | 3,000 | 7,500 |
BTST / STBT Pack | 3,000 | 7,500 |
Bullions & Energy Pack | 10,000 | 27,000 |
Metals Pack | 10,000 | 27,000 |
Currency Pack | 7,000 | 18,000 |
1 Week Trial | ||
(Any Intraday Pack) | 1,000 | |
(Any Positional Pack) | 1,500 | |
1 Day Free Trial | NIL |
Profit sharing model :-
|
No comments:
Post a Comment