Revision of Market Lots for Derivative Contracts
Sr No | Underlying | Symbol | Present Lot Size | Revised Lot Size |
1 | ADANI ENTERPRISES LIMITED | ADANIENT | 2000 | 1000 |
2 | APOLLO TYRES LIMITED | APOLLOTYRE | 4000 | 2000 |
3 | ARVIND LIMITED | ARVIND | 4000 | 2000 |
4 | AUROBINDO PHARMA LIMITED | AUROPHARMA | 2000 | 500 |
5 | BANK OF INDIA | BANKINDIA | 2000 | 1000 |
6 | BIOCON LIMITED | BIOCON | 1000 | 500 |
7 | BHARAT PETROLEUM CORPORATION Ltd. | BPCL | 1000 | 500 |
8 | CESC LIMITED | CESC | 1000 | 500 |
9 | CROMPTON GREAVES LIMITED | CROMPGREAV | 4000 | 2000 |
10 | HAVELLS INDIA LIMITED | HAVELLS | 500 | 250 |
11 | HOUSING DEVELOPMENT FINANCE CORPORATION Ltd. | HDFC | 500 | 250 |
12 | HINDUSTAN PETROLEUM CORPORATION LIMITED | HINDPETRO | 2000 | 1000 |
13 | IDFC LIMITED | IDFC | 4000 | 2000 |
14 | THE INDIA CEMENTS LIMITED | INDIACEM | 8000 | 4000 |
15 | INDUSIND BANK LIMITED | INDUSINDBK | 1000 | 500 |
16 | JSW ENERGY LIMITED | JSWENERGY | 8000 | 4000 |
17 | JSW STEEL LIMITED | JSWSTEEL | 500 | 250 |
18 | JUST DIAL LIMITED | JUSTDIAL | 250 | 125 |
19 | THE KARNATAKA BANK LIMITED | KTKBANK | 4000 | 2000 |
20 | LIC HOUSING FINANCE LIMITED | LICHSGFIN | 2000 | 1000 |
21 | LARSEN & TOUBRO LIMITED | LT | 500 | 250 |
22 | MARUTI SUZUKI INDIA LIMITED | MARUTI | 250 | 125 |
23 | POWER GRID CORPORATION OF INDIA LIMITED | POWERGRID | 4000 | 2000 |
24 | PTC INDIA LIMITED | PTC | 8000 | 4000 |
25 | RURAL ELECTRIFICATION CORPORATION LIMITED | RECLTD | 2000 | 1000 |
26 | RELIANCE INFRASTRUCTURE LIMITED | RELINFRA | 1000 | 500 |
27 | STEEL AUTHORITY OF INDIA LIMITED | SAIL | 8000 | 4000 |
28 | TATA COMMUNICATIONS LIMITED | TATACOMM | 2000 | 1000 |
29 | TECH MAHINDRA LIMITED | TECHM | 250 | 125 |
30 | VOLTAS LIMITED | VOLTAS | 4000 | 2000 |
Call 0-8585994465 to subscribe to our Advisory Services and get many more detailed reports of stocks/indices, MCX, NCDEX, Currency with proper targets. For further details visit: http://niftyvision.blogspot.in/p/advisory-services.html.
No comments:
Post a Comment