USD INR Weekly.
( USD INR and Elliott Waves)
The Dollar Dilemma.
( Growth of USD in INR. since 1913.)
| INR Vs. USD | |
| Year | Exchange Rate |
| 1913 | 0.07692 |
| 1925 | 0.1 |
| 1947 | 1 |
| 1952 | 4.75 |
| 1966 | 7.55 |
| 1975 | 10.4 |
| 1980 | 7.88 |
| 1985 | 12.36 |
| 1990 | 17.5 |
| 1995 | 32.42 |
| 2000 | 45 |
| 2006 | 48.33 |
| 2007 | 38.48 |
| 2008 ( June) | 42.51 |
| 2008 (Oct.) | 48.88 |
| 2009 ( Oct.) | 46.37 |
| 2010 (Jan.) | 46.21 |
| 2011 (April) | 44.17 |
| 2011 (Sep.) | 48.24 |
| 2011 (Nov.) | 55.39 |
| 2012 (May) | 56.25 |
| 2012 (June) | 57.15 |
| 2013 (July) | 61.53 |
Call 0-8585994465, 0-9958781212 to subscribe to our Advisory Services and get many more detailed reports of stocks/indices, MCX, NCDEX, Currency with proper targets. For further details visit: http://niftyvision.blogspot.in/p/advisory-services.html
And,
Get Nifty Vision's update on Facebook, Visit:
https://www.facebook.com/pages/Nifty-Vision/506045946124548?fref=ts
And,
Get Nifty Vision's update on Facebook, Visit:
https://www.facebook.com/pages/Nifty-Vision/506045946124548?fref=ts

No comments:
Post a Comment