Monday 7 October 2013

Stock tips.




Today's Calls






















Name Time Segment Sell/Buy Lot Size Price T1 SL  Exit Price P/L
Yes Bank 9:30 F&O Sell 500 313.65-314.15 310.8 317 310.8 1425
ITC 11:00 F&O Buy 1000 336.8-336.5 339.3 333.5 339.25 2450
Silver 12:00 MCX Buy 30 48670-620 48850 48500 48500 -4500
Bank Nifty 12:10 F&O Buy 25 9965-9930 10120 9885 10145 5000
Tata Steel 12:50 F&O Buy 1000 CMP 298.10 303 294.75 303 4900
Silver 13:20 MCX Buy 30 48465-48430 48640 48300 48640 5400
Crude 13:20 MCX Buy 100 6376-6380 6392 6366 6391 1300
Gold 15:30 MCX Buy 100 29325-29290 29470 29200 29458 22800
Net P/L 38775


Kindly note: Brokerage is not included in the above calculation. 

Call  0-9958781212, 0-8585994465 to subscribe to our Advisory Services and get many more detailed reports of stocks/indices, MCX, NCDEX, Currency with proper targets. For further details visit: http://niftyvision.blogspot.in/p/advisory-services.html

We also trade for those who cannot trade on their own, but with their consent.

And,

Get Nifty Vision's update on Facebook, Visit:
https://www.facebook.com/pages/Nifty-Vision/506045946124548?fref=ts

No comments:

Post a Comment