SBI to merge five subsidiary banks with itself as it prepares to fund the economy.
Wednesday, 11 June 2014
Monday, 21 April 2014
Revision of Market Lots for Derivative Contracts on Individual Stocks
Revision of Market Lots for Derivative Contracts
| Sr No | Underlying | Symbol | Present Lot Size | Revised Lot Size |
| 1 | ADANI ENTERPRISES LIMITED | ADANIENT | 2000 | 1000 |
| 2 | APOLLO TYRES LIMITED | APOLLOTYRE | 4000 | 2000 |
| 3 | ARVIND LIMITED | ARVIND | 4000 | 2000 |
| 4 | AUROBINDO PHARMA LIMITED | AUROPHARMA | 2000 | 500 |
| 5 | BANK OF INDIA | BANKINDIA | 2000 | 1000 |
| 6 | BIOCON LIMITED | BIOCON | 1000 | 500 |
| 7 | BHARAT PETROLEUM CORPORATION Ltd. | BPCL | 1000 | 500 |
| 8 | CESC LIMITED | CESC | 1000 | 500 |
| 9 | CROMPTON GREAVES LIMITED | CROMPGREAV | 4000 | 2000 |
| 10 | HAVELLS INDIA LIMITED | HAVELLS | 500 | 250 |
| 11 | HOUSING DEVELOPMENT FINANCE CORPORATION Ltd. | HDFC | 500 | 250 |
| 12 | HINDUSTAN PETROLEUM CORPORATION LIMITED | HINDPETRO | 2000 | 1000 |
| 13 | IDFC LIMITED | IDFC | 4000 | 2000 |
| 14 | THE INDIA CEMENTS LIMITED | INDIACEM | 8000 | 4000 |
| 15 | INDUSIND BANK LIMITED | INDUSINDBK | 1000 | 500 |
| 16 | JSW ENERGY LIMITED | JSWENERGY | 8000 | 4000 |
| 17 | JSW STEEL LIMITED | JSWSTEEL | 500 | 250 |
| 18 | JUST DIAL LIMITED | JUSTDIAL | 250 | 125 |
| 19 | THE KARNATAKA BANK LIMITED | KTKBANK | 4000 | 2000 |
| 20 | LIC HOUSING FINANCE LIMITED | LICHSGFIN | 2000 | 1000 |
| 21 | LARSEN & TOUBRO LIMITED | LT | 500 | 250 |
| 22 | MARUTI SUZUKI INDIA LIMITED | MARUTI | 250 | 125 |
| 23 | POWER GRID CORPORATION OF INDIA LIMITED | POWERGRID | 4000 | 2000 |
| 24 | PTC INDIA LIMITED | PTC | 8000 | 4000 |
| 25 | RURAL ELECTRIFICATION CORPORATION LIMITED | RECLTD | 2000 | 1000 |
| 26 | RELIANCE INFRASTRUCTURE LIMITED | RELINFRA | 1000 | 500 |
| 27 | STEEL AUTHORITY OF INDIA LIMITED | SAIL | 8000 | 4000 |
| 28 | TATA COMMUNICATIONS LIMITED | TATACOMM | 2000 | 1000 |
| 29 | TECH MAHINDRA LIMITED | TECHM | 250 | 125 |
| 30 | VOLTAS LIMITED | VOLTAS | 4000 | 2000 |
Call 0-8585994465 to subscribe to our Advisory Services and get many more detailed reports of stocks/indices, MCX, NCDEX, Currency with proper targets. For further details visit: http://niftyvision.blogspot.in/p/advisory-services.html.
Tuesday, 8 October 2013
Stock & Commodity tips.
Today's Calls
| Name | Time | Segment | Sell/Buy | Lot Size | Price | T1 | SL | Exit Price | P/L |
| L&T | 9:30 | F&O | Buy | 250 | 827.35-828 | 836 | 823.5 | 838 | 2500 |
| Bank Nifty | 9:40 | F&O | Sell | 25 | 10400-10425 | 10280 | 10525 | 10255 | 3875 |
| Yes Bank | 9:45 | F&O | Sell | 500 | 339.25-340 | 333.5 | 343.5 | 332.25 | 3625 |
| L&T | 10:30 | F&O | Sell | 250 | 837.50-838.25 | 833 | 842.5 | 833 | 1250 |
| Crude | 10:40 | MCX | Buy | 100 | 6362-6365 | 6392 | 6352 | 6395 | 3100 |
| Silver mini | 11:20 | MCX | Buy | 5 | 49490-49450 | 49770 | 49480 | 49800 | 1675 |
| Jet Airways | 12:51 | Cash | Sell | 1000 | 373.5-374.25 | 359 | 385 | 359 | 14600 |
| Axis Bank | 13:10 | F&O | Sell | 250 | 1088-1091 | 1077 | 1097 | 1073 | 3750 |
| Crude | 13:45 | MCX | Sell | 100 | 6406-6408 | 6401 | 6412 | 6401 | 500 |
| Crude | 15:10 | MCX | Buy | 100 | 6425-6422 | 6445 | 6411 | 6450 | 2700 |
| Natural Gas | 15:15 | MCX | Buy | 1250 | 226.7-226.2 | 228.3 | 225.5 | 228 | 1500 |
| Crude | 16:10 | MCX | Sell | 100 | 6439-6442 | 6428 | 6450 | 6427 | 1400 |
| Net P/L | 37975 |
Kindly note: Brokerage is not included in the above calculation.
Call 0-9958781212, 0-8585994465 to subscribe to our Advisory Services and get many more detailed reports of stocks/indices, MCX, NCDEX, Currency with proper targets. For further details visit: http://niftyvision.blogspot.in/p/advisory-services.html
We also trade for those who cannot trade on their own, but with their consent.
And,
Get Nifty Vision's update on Facebook, Visit:
https://www.facebook.com/pages/Nifty-Vision/506045946124548?fref=ts
We also trade for those who cannot trade on their own, but with their consent.
And,
Get Nifty Vision's update on Facebook, Visit:
https://www.facebook.com/pages/Nifty-Vision/506045946124548?fref=ts
Monday, 7 October 2013
Stock tips.
Today's Calls
| Name | Time | Segment | Sell/Buy | Lot Size | Price | T1 | SL | Exit Price | P/L |
| Yes Bank | 9:30 | F&O | Sell | 500 | 313.65-314.15 | 310.8 | 317 | 310.8 | 1425 |
| ITC | 11:00 | F&O | Buy | 1000 | 336.8-336.5 | 339.3 | 333.5 | 339.25 | 2450 |
| Silver | 12:00 | MCX | Buy | 30 | 48670-620 | 48850 | 48500 | 48500 | -4500 |
| Bank Nifty | 12:10 | F&O | Buy | 25 | 9965-9930 | 10120 | 9885 | 10145 | 5000 |
| Tata Steel | 12:50 | F&O | Buy | 1000 | CMP 298.10 | 303 | 294.75 | 303 | 4900 |
| Silver | 13:20 | MCX | Buy | 30 | 48465-48430 | 48640 | 48300 | 48640 | 5400 |
| Crude | 13:20 | MCX | Buy | 100 | 6376-6380 | 6392 | 6366 | 6391 | 1300 |
| Gold | 15:30 | MCX | Buy | 100 | 29325-29290 | 29470 | 29200 | 29458 | 22800 |
| Net P/L | 38775 |
Kindly note: Brokerage is not included in the above calculation.
Call 0-9958781212, 0-8585994465 to subscribe to our Advisory Services and get many more detailed reports of stocks/indices, MCX, NCDEX, Currency with proper targets. For further details visit: http://niftyvision.blogspot.in/p/advisory-services.html
We also trade for those who cannot trade on their own, but with their consent.
And,
Get Nifty Vision's update on Facebook, Visit:
https://www.facebook.com/pages/Nifty-Vision/506045946124548?fref=ts
We also trade for those who cannot trade on their own, but with their consent.
And,
Get Nifty Vision's update on Facebook, Visit:
https://www.facebook.com/pages/Nifty-Vision/506045946124548?fref=ts
Monday, 30 September 2013
Nifty Update
Nifty 60 mins.
Imperative Moment in Nifty.
After a long advance, Nifty has started showing signs of weakness and currently stands at a crucial juncture.
The above posted 60 mins chart shows the built up of Head & Shoulder pattern with it's NL at 5828. A break below that will push the Indian benchmark index towards the 5550-5600 mark. However, with a major support at 5770.
However, another important point to be noticed is today's gap down opening. This gap will act as a major resistance at 5875. Till the time Nifty does not breaks this gap and moves upwards to breach the 5900 mark things remain on the negative for our index.
An attempt could be made by the bulls to break the gap. Hence, one needs to take caution as all gaps are generally filled.
Call 0-9958781212, 0-8585994465 to subscribe to our Advisory Services and get many more detailed reports of stocks/indices, MCX, NCDEX, Currency with proper targets. For further details visit: http://niftyvision.blogspot.in/p/advisory-services.html
And,
Get Nifty Vision's update on Facebook, Visit:
https://www.facebook.com/pages/Nifty-Vision/506045946124548?fref=ts
Friday, 6 September 2013
Free commodity tips.
Get “75% Cash Back.“
On your Subscription Amount.
For further details, Call Prudent Investments
@
9958781212 and 8585994465.
&
Subcribe to Our Advisory Services.
Give yourself the Bread and Butter of life..........Get to know the market trend before it actually happens.........Subscribe Nifty Vision.
You have already witnessed the accuracy of our research in this blog. Benefit yourself and earn by subscribing to our Advisory Services. When others are earning from our services........then why not you?
| |||||
| Package Name | Price Plans | |
| 1 month | 3 months | |
| ( In INR.) | ( In INR.) | |
| Cash Intra-day | 3,000 | 7,500 |
| Cash Positional | 4,000 | 10,000 |
| Stock Future Positional Pack | 5,000 | 13,500 |
| Stock Future Intra Day Pack | 3,000 | 7,500 |
| Stock Options Positional Pack | 5,000 | 13,500 |
| Stock Options Intra Day Pack | 3,000 | 7,500 |
| Index Positional Pack | 5,000 | 13,500 |
| Index Intra Day Pack | 3,000 | 7,500 |
| Index Option Positional Pack | 5,000 | 13,500 |
| Index Option Intra Day Pack | 3,000 | 7,500 |
| BTST / STBT Pack | 3,000 | 7,500 |
| Bullions & Energy Pack | 10,000 | 27,000 |
| Metals Pack | 10,000 | 27,000 |
| Currency Pack | 7,000 | 18,000 |
| 1 Week Trial | ||
| (Any Intraday Pack) | 1,000 | |
| (Any Positional Pack) | 1,500 | |
| 1 Day Free Trial | NIL | |
Profit sharing model :-
|
Thursday, 22 August 2013
Nifty Update
Nifty Daily.
Nifty moved as Anticipated.
Yesterday, nifty closed at 5772. A break below that will lead it further down to approx. 5660 and then to approx. .......... However, the most important thing to be dealt with is the situation if Nifty retraces ...... than .......% of it's previous up move, i.e. if Nifty moves below 5550 levels. If this breaks down, it will create disaster in the market. And then Nifty can even fall till 5200.
( An abstract from my post dated 13/06/2013.)
As mentioned in the above abstract, we predicted that Nifty will create a free fall once it falls below the 5550 levels. The daily chart posted above is a crystal clear evidence of the sharp decline and the Indian benchmark index made a low of exactly 5200 on 20/08/2013. However, the day when we anticipated the 5200 mark; Nifty was hovering around 5770 and the charts were very clearly showing whats on the cards.
As of now, the trend continues to remain bearish. The rise in US Bond yields, commodities, fall in the Rupee against the USD etc. are just cementing and add on factors to the bearish wall which is being built on our benchmark index. Even the Spot Gold is showing bullishness on the charts currently facing major resistance at $1390, a break above this mark can take if further till $1435 as T1 and further till $.......... as our T2. Other commodities are also increasing world wide.
Hence, their seems to be no respite to the fall in Nifty.
In short, one should see if Nifty makes a double bottom at 5200 as the low on 20/08/2013 was just a spike. But a break below 5200 would add fuel to fire, and the Indian benchmark index can fall till 5115 as the next target. And a bounce back from here on would give an upside targets of 5375 as T1 and 5475 as T2.
Call 0-9958781212, 0-8585994465 to subscribe to our Advisory Services and get many more detailed reports of stocks/indices, MCX, NCDEX, Currency with proper targets. For further details visit: http://niftyvision.blogspot.in/p/advisory-services.html
And,
Get Nifty Vision's update on Facebook, Visit:
https://www.facebook.com/pages/Nifty-Vision/506045946124548?fref=ts
Subscribe to:
Posts (Atom)



